Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Berkley HS | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(A) | vs Oxford HS | . | ||||
(A) | vs Rochester HS | . | ||||
(H) | vs Farmington HS | . | ||||
(H) | vs North Farmington HS | Postponed | . | |||
(H) | vs Ferndale HS | Postponed | . | |||
(A) | vs Trenton HS | . | ||||
(A) | vs Lake Orion HS | . | ||||
(H) | vs Hazel Park HS | . | ||||
(H) | vs North Farmington HS | . | ||||
(A) |
vs Rochester HS
OAA League Tourney |
. | ||||
(H) | vs Ferndale HS | . | ||||
(A) |
vs Trenton HS
Individual Regionals @ Carleton Airport |
. | ||||
(A) |
vs OPEN DATE
Regionals 10/11 or 12 or 13 |
. | ||||
(A) |
vs OPEN DATE
Regionals 10/11 or 12 or 13 |
. |
https://HarrisonHawks.net